Chemistry Second Semester Activities and Assignments
| Date | Activity | Homework |
| 1/3 | Review balancing equations | |
| 1/4 | Balancing Equations Lab | Read section 9.1 ,Chemistry Unit 7 Worksheet, Key pg 1,pg 2 |
| 1/5 | Discuss section 9.1 |
Read 9.2 |
| 1/6 | Discuss 9.2 |
|
| 1/7 | Go over worksheets |
|
| 1/10 | Snow Day | |
| 1/11 | Snow Day | |
| 1/12 | 9.2 |
Mole problems worksheet |
| 1/13 | Mole Lab | |
| 1/14 | No school teacher in-service | Read 9.3 |
| 1/17 | No School/ Martin Luther King Day | |
| 1/18 | Stoichiometry Worksheet 2 ,9.2 | |
| 1/19 | ||
| 1/20 | Discuss 9.3 | Review Packet |
| 1/21 | Limiting Agent Lab | Try problems at the end of the chapter |
| 1/24 | Finish 9,3 |
Practice problems gases |
| 1/25 | Mass Relations in a chemical reaction lab | Stoichiometry Worksheet |
| 1/26 | Go over worksheets | |
| 1/27 | Review | |
| 1/28 | Review | |
| 1/31 | Chapter 9 test | Read Chapter 10 |
| 2/1 | Snow Day | |
| 2/2 | Snow Day | |
| 2/3 | Discuss 10.1 | Gas Law Book due 2/22 |
| 2/4 | Discuss Chapter 10 | Gases Kinetic Theory activity |
| 2/7 | Heating Curve of Ice Lab | |
| 2/8 | Discuss chapter 10 | Read 10.2 |
| 2/9 | Watch Chemistry a Volatile History | |
| 2/10 | Watch Chemistry a Volatile History | Finish reading chapter 10 |
| 2/11 | Cartesian Diver article and questons | |
| 2/14 | Gas Pressure Lab | Read 12.1-12.3, |
| 2/15 | Discuss 12.1 Movie: States of Matter |
|
| 2/16 | Discuss 12.2 | |
| 2/17 | Cartesian Diver Lab | Read 12.4 and gas laws article |
| 2/18 | Discuss 12.3 | |
| 2/21 | No school/President's day | |
| 2/22 | Present Gas Law books |
Gas Law Problems |
| 2/23 | Movie: States of Matter and gas laws | Unit 8 Worksheet 1, 2 |
| 2/24 | Go over gas law problems | |
| 2/25 | Discuss 12.3-12.4 | Review Packet |
| 2/28 | Go over problems | |
| 3/1 | Review for test and catch up | |
| 3/2 | Review for test | |
| 3/3 | Review for chapter 10-12 test | |
| 3/4 | Watch Movie:Water popcorn lab |
|
| 3/7 | Chapter 10-12 test | Start reading chapter 17 |
| 3/8 | Surface Tension Lab | Getting to KnowWater Activity |
| 3/9 | Notes on chapter 17 | |
| 3/10 | Notes on chapter 17 | |
| 3/11-3/20 | No school /Spring Break | |
| 3/21 | Notes on Chapter 17 | Dissolving Activity |
| 3/22 | Electrolyte Lab, Solvent Properties of Water Lab | |
| 3/23 | Notes on chapter 17 | |
| 3/24 | Ice Cream Lab | |
| 3/25 | Review for chapter 17 | |
| 3/28 | Chapter 17 test | Start Reading chapter 18 |
| 3/29 | Notes Chapter 18 , | |
| 3/30 | Dissolving sugar lab | |
| 3/31 | Determining Solubility Lab | |
| 4/1 | Solutions Vocabulary Worksheet due Monday |
|
| 4/4 |
Notes |
|
| 4/5 | Notes | |
| 4/6 | No Class Junior Retreat |
|
| 4/7 | Alka Seltzer Lab | |
| 4/8 | ||
| 4/11 | Notes |
|
| 4/12 | Cool Drink lab
|
Unit 8 Worksheet 3 key |
| 4/13 | molarity worksheet | |
| 4/14 | Deicer lab | |
| 4/15 | Unit 8 Worksheet 3 | |
| 4/18 | ||
| 4/19 | Review | |
| 4/20 | Review | |
| 4/21 | Fudge Lab |
Read chapter 20 |
| 4/22 | No School Good Friday |
|
| 4/25 | No School Easter Monday | |
| 4/26 | Chapter 18 test |
|
| 4/27 | Notes on Chapter 20 | |
| 4/28 | ||
| 4/29 | ||
| 5/2 | Go over practice problems notes |
|
| 5/3 | Notes on Chapter 20,Notes on Chapter 21 |
|
| 5/4 | Lab: Finding Molar Concentrations Acid Base Indicator |
|
| 5/5 | Review for chapter test |
|
| 5/6 | Review for chapter 20-21 test | |
| 5/9 | Chapter 20-21 test | |
| 5/10 | Movie | |
| 5/11 | Movie | |
| 5/12 | Review for Final | Final Review Key |
| 5/13 | Review for Final | |
| 5/16 | Review for Final | |
| 5/17-5/20 | Finals Chemistry Final 5/19 at 10:30 |
Please give me a conflict form or exemption form if you are going to exemp or need to take the final at a different time due to a conflict. |