Physics II - WAVES & ELECTRICITY
| Tue Jan 3 | Videos: Static Electricity | Read Chap 20 Section 1 OPTIONAL: The Physics Classroom Static Electricity Lessons 1 & 2 |
| Wed Jan 4 | NO CLASS | Continue above |
| Thu Jan 5 | Electrostatics: Terms, concepts, demonstrations | The Physics Classroom Static Electricity Lessons 1 & 2 |
| Fri Jan 6 | Electrostatic activities & worksheet | Read ahead: Chap 20 Section 2 & Physics Classroom on Coulomb's Law |
| Mon Jan 7 | Coulomb's Law worksheet | Optional: Xerox problems |
| Tue Jan 8 | Coulomb's Law cont'd | Read ahead: Chap 21Sec 1 & Physics Classroom Static Electricity Lesson 4a & 4c |
| Wed Jan 9 | Electric Field | continue above |
| Thu Jan 10 | Electric Field cont'd | Practice problems p. 484 & Xerox pages #1 - 5, 12, 23 - 27 |
| Tue Jan 17 | Voltage | Read 488 - 492; Try practice p. 493
Physic Classroom link HERE (Lesson 1 parts a, b, c) |
| Wed Jan 18 | Voltage cont'd; Millikan's Oil Drop Experiment | Read 492 - 495 Try problems on Xerox sheet #32 - 38 |
| Thu Jan 19 | Catch-up Day | |
| Fri Jan 20 | Class Consensus review sheets | TEST CHAPTERS 20 & 21 WED JANUARY 25 |
| Tue Jan 24 | Test review | |
| Wed Jan 25 | Rescheduled -- See below |
Read ahead: pp 507 - 511 |
| Thu Jan 26 | Test part 1 | |
| Fri Jan 27 | Test part 2 | |
| Mon Jan 30 | Begin ELECTRIC CIRCUITS | See above: Physics Classroom Current Electricity Lesson 2 |
| Tue Jan 31 | Simulations: Battery/Resistor & Resistance of a Wire | |
| Wed Feb 1 | Ohm's Law & other formulas | Text Chap 22.1--Read & try practice probs. p. 511, 515, 517 |
| Thu Feb 2 | Class Consensus: Circuit calculations | Finish problems |
| Fri Feb 3 | Power & energy in circuits; kWh | Read ahead: Text pp 533 - 537; Physics Classroom Current Electricity Lesson 4a, 4b, 4c |
| Mon Feb 6 | Series Circuit problems | continue above |
| Tue Feb 7 | pHet Circuit activity | |
| Web Feb 8 | One of Ms. Mid's favorite movies: Paper Moon | |
| Thu Feb 9 | Movie: Paper Moon | |
| Fri Feb 10 | Movie: Paper Moon | |
| Mon Feb 13 | Parallel Circuits | Text pp 538 - 540; Practice p. 540 & worksheets Physics Classroom Current Electricity Lesson 4 |
| Tue Feb 14 | Solving DC circuits worksheet | |
| Wed Feb 15 | Physics Classroom worksheets (Ms Mid out) | Continue with series circuit worksheet |
| Thu Feb 16 | NO CLASS | |
| Fri Feb 17 | Bill Nye the Science Guy | Continue with all worksheets: solving |
| Mon Feb 20 | No class | |
| Tue Feb 21 | Sample problems; AP problem | |
| Wed Feb 22 | Finish AP problems | |
| Thu Feb 23 | wrap-up & review | |
| Fri Feb 24 | TEST: Electric Circuits | |
| Mon Feb 27 | Begin WAVES Brightstorm videso & computer animations |
Text Chapter 14 Sec 1 Physics Classroom>>Tutorial>>Lessons 1 & 2 |
| Tue Feb 28 | Continue | continue above |
| Wed Feb 29 | Continue | continue above |
| Thu Mar 1 | Problems with waves: frequency, wavelength, velocity | Try problems p. 335 |
| Fri Mar 2 | everyone gone! :-( | Finish packet pp 1 -6 |
| Mon Mar 5 | Wave Behavior: Reflection & Interference | Text pp 327 - 340 |
| Tue Mar 6 | Standing Waves | |
| Wed Mar 7 | Wrap-up & Review | answer for packet |
| Thu Mar 8 | Mini-Test: WAVES | |
| Mon Mar 19 | Sound & Music: videos | Read 15.1 & Physics Classroom Lessons 1 & 4 |
| Tue Mar 20 | Decibel system | Try pages 1 & 2 of booklet |
| Wed Mar 21 | Decibels & Doppler effect | Try pages 5 & 6 of booklet |
| Thu Mar 22 | Doppler effect cont'd & Bill Nye music show | |
| Fri Mar 23 | <out> | |
| Mon Mar 26 | Video Lecture: Waves, Sound, Music | Read 15.2 & Physics Classroom Lessons 2, 3, 5 |
| Tue Mar 27 | Video lecture cont'd | |
| Wed Mar 28 | Oscilloscope lab | |
| Thu Mar 29 | Wind instruments & air columns | |
| Fri Mar 30 | Wrap up | Complete booklet |
| Mon Apr 2 | Test review | Booklet answers HERE |
| Tue Apr 3 | Review cont'd | |
| Wed Apr 4 | TEST: SOUND & MUSIC | |
| Thu Apr 5 | TBA | |
| Tue Apr 10 | Light & Electromagnetic Radiation | Text pp 373 - 376 & 382 - 388 Physics Classroom: Light & Color Lesson 2a, c, d |
| Wed Apr 11 | Color vision; color addition | Packet pgs 1-2, 5-8 |
| Thu Apr 12 | Activity: Online Color Mixer | |
| Fri Apr 13 | Finish page 8; Bill Nye the Science Guy | |
| Mon Apr 16 | Class consensus: pages 9 & 10 | |
| Tue Apr 17 | Color subtraction: Pigments & ink | Booklet page 11 |
| Wed Apr 18 | IT emergency! Thanks for the help | |
| Thu Apr 19 | Finish color: booklet pages 12 & 13 | |
| Fri Apr 20 | <out> | |
| Mon Apr 23 | <out> | |
| Tue Apr 24 | Reflection & plane mirrors | Physics Classroom: Reflection Lesson 1c,d & 2a, b, c Text p. 394 & p. 416-417 |
| Wed Apr 25 | Finish mirror worksheets Concave mirrors--real images |
Physics Classroom: Reflection Lesson 3a-f Text p. 418 - 424 |
| Thu Apr 26 | Concave Mirrors cont'd | |
| Fri Apr 27 | Convex Mirrors | Finish worksheet on curved mirrors ANSWERS |
| Mon Apr 30 | Refraction & Snell's Law | Physics Classroom: Refraction Lessons 2 & 3 Text pp. 395-398 & pp 403-404 |
| Tue May 1 | Refraction cont'd. Lenses | Physics Classroom Refraction Lessons 5d & 5e Text pp 429 - 435 |
| Wed May 2 | Review. Ms. Mid's Kaleidoscopes | |
| Thu May 3 | Test: Light, Mirrors & Lenses | |
| Wed Aug 17 | Introduction | Chap 2 sections 2.1 & 2.2: review & try p. 39/#30 - 38 |
| Thu Aug 18 | NO CLASS-Sion Schedule | |
| Fri Aug 19 | Graphing in physics | Read Chap 3. Try a 'dot picture' for p. 61/#17, 18, 20 (Chap 3 pages) |
| Mon Aug 22 | Chap 3 motion diagrams; vector vs scalar quantities | Read 5.1 pp 82 - 87. Try Practice Problems p. 85 & 87 (Chap 5 pages) |
| Tue Aug 23 | Begin Chap 5; Interpreting graphs | Practice Problems p. 89 & p. 109/ #28, 30 - 32 |
| Wed Aug 24 | Physics Phun! | try p. 751/Chapter 5 #1, 3, 7, 8, 9 |
| Thu Aug 25 | Complete Lab; velocity unit conversions | Read 5.2; try Practice p. 93 |
| Fri Aug 26 | Velocity-Time graphs | p. 111/#39, 40, 43 & p. 753/#15, 16 |
| Mon Aug 29 | Velocity graphs cont'd | Read 5.3; try Practice Problems pp 98 & 103 |
| Tue Aug 30 | Using formulas--QUIZ WEDNESDAY | p. 111/#44 - 58 |
| Wed Aug 31 | Finish quiz for homework |
|
| Thu Sep 1 | Class Consensus: p. 111/#37, 40. Turn in for points |
Peer Ministers: This assignment will NOT count against you. If you'd like to do the work and turn it in for a score, here are the directions. Using graph paper, make a large graph to scale to represent the cars in problem #37. For this situation, use time in HOURS and distance in KM. Read from the graph (no calculations) to answer questions (a) and (b). For problem #40, recopy the graph onto your paper and use the graph to answer all questions. DUE TUESDAY 9/6 |
| Fri Sep 2 | Gravity & Free Fall Video TEST FRIDAY 9/9 |
Read 5.4; try Practice p. 106 Optional: Begin test review p. 107/#1, 2, 4, 6 - 9, 15, 16, 19, 21 |
| Tue Sep 6 | Gravity & Free Fall Problems | p. 113/#66 - 75 (omit #72) ANSWERS |
| Wed Sep 7 | Gravity cont'd; Tennis Ball Toss | continue review |
| Thu Sep 8 | Test Review | Online review problemsHERE |
| Fri Sep 9 | TEST Chapter 5 | |
| Mon Sep 12 | College Fair: NO CLASS | |
| Tue Sep 13 | Ramp & Roll website activity | Complete R & R activity; include a written description of the correct VELOCITY GRAPHS for each problem. |
| Wed Sep 14 | Begin Chap 4: Vector Addition & Resultants | Read 4.1 & try practice p. 67 & 71 |
| Thu Sep 15 | Vectors cont'd: Relative Velocity | Practice p. 76 |
| Fri Sep 16 | Catch-up Day: -Turn in #2A -Work on test corrections |
Continue previous; work on test corrections (due Monday) |
| Mon Sep 19 | Vectors cont'd: Riverboat simulation | HW: p. 78/#21, 23 - 25, 29 MINI-TEST FRIDAY |
| Tue Sep 20 | Vector worksheet | |
| Wed Sep 21 | Vector worksheet cont'd | |
| Thu Sep 22 | Vector worksheet ANSWERS | |
| Fri Sep 23 | MINI-TEST Vectors | |
| Mon Sep 26 | Begin Chap 6: forces | Read 6.1 Try practice p. 199 & 122 |
| Tue Sep 27 | Newton's Laws | Read 6.2, try p. 146/#27, 29, 32, 36 (see my book) |
| Wed Sep 28 | Newton's Laws cont'd: Elevators, Friction, etc | p. 146/# 30, 33, 35 |
| Thu Sep 29 | Examples: Bucket p. 128 & p. 146 #37 | Newton's 2nd Law Worksheet |
| Fri Sep 30 | Continue worksheet | |
| Mon Oct 3 | NO CLASS | |
| Tue Oct 4 | Worksheet answers | |
| Wed Oct 5 | Computer simulation: Masses and Springs (instructions here) | |
| Thu Oct 6 | Masses and Springs cont'd | |
| Fri Oct 7 | Masses and Springs cont'd | Masses and Springs worksheet due TUESDAY 10/11 |
| Mon Oct 10 | Forces at an angle (ropes, inclined planes, etc) | Read 7.1 Try p. 154/#5 - 8 & p. 171/#30 - 32 ANSWERS p. 171--(30) 74 N, 253° (31) (a) 150 N (b) 106 N (32) 123 N |
| Tue Oct 11 | Inclined planes cont'd; Equilibrant forces & component addition | p. 171/#34 - 38 ANSWERS--(34) 435 N right (35) (a) 51° (b) 140 N (c) 0.19 (36) (a) 111 N (b) zero (c) 100 N downhill (d) 0.327 (37) 11.3 N uphill (38) (a) 0.13 m/s2 (b) 0.45 (c) no |
| Wed Oct 12 | NO CLASS | |
| Thu Oct 13 | Quick lab: coin on a ramp | continue above |
| Fri Oct 14 | Quick lab: hanging weight | continue above |
| Mon Oct 17 | Two-body problems: pulleys | worksheet + answers on the back |
| Tue Oct 18 | Newton's 3rd Law (concepts); Terminal velocity | review booklet (answers) |
| Wed Oct 19 | Class review | |
| Thu Oct 20 | TEST PART 1 | |
| Fri Oct 21 | TEST PART 2 | |
| Mon Oct 24 | Pendulum simulation | Read ahead: 7.3 & try practice p. 166 |
| Tue Oct 25 | Video: Galileo | same as above |
| Wed Oct 26 | Friction Labs | |
| Thu Oct 27 | Friction Labs | |
| Fri Oct 28 | Friction Labs & force diagram worksheet | Read ahead: 7.3 & try practice p. 166 |
| Mon Oct 31 | No Class | |
| Tue Nov 1 | Circular motion; centripetal acceleration | problems p. 172/# 49, 50, 54, 55 |
| Wed Nov 2 | Circular motion cont'd | |
| Thu Nov 3 | Videos; velodromes & banked curves | Circular Motion Worksheet ANSWERS: (1)(a) 585 N (b) friction force = 637 N; yes (c) 7.8 m/s (about 28 km/hr or 17 mph); (2) coeff. = 0.33; (3)(a) 211.6 N (b) 172.4 N; (4) 1470 m (1.47 km); (5) (a) 38 m/s (b) 241 m/s2 (c) the normal force against their back (d) see notes (e) 0.04; (6) 6.8 m/s (about 24.5 km/hr or 15 mph) |
| Fri Nov 4 | No class | Read 7.2 and/or use Physics Classroom tutorial on Projectile Motion Try #39 and #42 p. 172 |
| Mon Nov 7 | Videos: Solving Projectile problems | continue above |
| Tue Nov 8 | Problems in class: care package drop; p. 160 #13 | p. 172/#40, 41, 43, 45 - 48 (answers) |
| Wed Nov 9 | Worksheets: circles & projectiles | |
| Thu Nov 10 | worksheets cont'd. | |
| Fri Nov 11 | TEST: Circle & Projectile problems | |
| Mon Nov 14 | Team PHUN activities | Read ahead: Work, Power, Energy (text 10.1) |
| Tue Nov 15 | Team PHUN activities | Read ahead: Work, Power Energy Lesson #1a on the Physics Classroom website |
| Wed Nov 16 | Team PHUN activities | |
| Thu Nov 17 | Team PHUN activities | |
| Fri Nov 18 | Finish up & turn in all activities | |
| Mon Nov 21 | Work = Force x distance; units & examples | Try p. 242/#19 - 25 |
| Tue Nov 22 | Push vs. lift problem; Power definition | p. 242/#27, 28, 30, 31, 36 |
| Mon Nov 28 | Power; work & energy relationships | continue above (check here for answers to problems on p. 242) |
| Tue Nov 29 | Work & energy relationships cont'd | catapult worksheet (answers) |
| Wed Nov 30 | Conservation of mechanical energy | |
| Thu Dec 1 | Sticker worksheets in class | |
| Fri Dec 2 | Sticker worksheets in class (answers) | |
| Mon Dec 5 | Holiday Physics! Exam review packet 1! | |
| Tue Dec 6 | One more WPE worksheet! | |
| Wed Dec 7 | MiniTest: WPE | |
| Thu Dec 8 | Go over review questions (answers) | |
| Fri Dec 9 | Go over review problems (posted with answers) | |